Property Attributes
- MLS#226101391
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityCitrus Heights
- AreaCitrus Heights
- NeighborhoodCreekridge
- Zip95610
- StyleContemporary
- Year Built1990
- Price$ 474,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1588
- Lot Size0.109 Acres
Data Source:
MetroList MLS
Property Description
WELCOME TO CREEKSIDE, ONE OF CITRUS HEIGHT'S MOST DESIRABLE NEIGHBORHOODS! OPPORTUNITY KNOCKS, DON'T LET THIS ONE GET AWAY! Beautifully refreshed and ready for its next owners, this impressive single-story home sits on a sprawling corner lot with wonderful curb appeal. Step inside to a freshly painted interior, all-new luxury vinyl plank flooring and brand-new carpet in the bedrooms! The thoughtfully designed 3-bedroom, 2-bath floor plan features a spacious living room with cozy fireplace and adjoining formal dining area. The kitchen flows seamlessly into the family room, highlighted by a second fireplace and direct backyard access. Retreat to the generous primary suite featuring a walk-in closet, spacious bath and private backyard access. Nicely appointed secondary bedrooms offer flexibility for family, guests or a home office. Enjoy a low-maintenance backyard plus access to the association-maintained sparkling pool and tennis courts! Refreshed, stylish and ready to impress. THIS IS A MUST SEE!
| Price History | |
|---|---|
| 8/13/2026 | Listed $465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public |
| Roof | Composition |
| Appliances | Free Standing Gas Range,Gas Plumbed,Dishwasher,Microwave |
| HOA Fee | 259 |
| Garage Spaces | 2.0 |
| Association Fee Includes | MaintenanceGrounds,Pool |
| Architectural Style | Contemporary |
| Pool Features | Built-In,Common Facility,Fenced |
| Construction Materials | Concrete,Stucco,Frame,Glass,Wood |
| Year Built | 1990 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Sacramento |
| Property Type | Residential |
| Association Amenities | Pool,Tennis Courts |
| HOA | Yes |
| Subdivision Name | Creekridge |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Sunrise Ave,Left on Oak Ave,Right on Creekridge Lane,Right on Day Lillies Lane |
| City | Citrus Heights |
| Senior Community Y/N | No |
| High School District | San Juan Unified |
| Zoning Description | Res |
| Open Parking Spaces | 0.0 |
| MLS Area | 10610 |
| Lot Size Square Feet | 4748.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | San Juan Unified |
| Elementary School District | San Juan Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Linoleum |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Family Room |
| Laundry Features | Cabinets,Hookups Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Kitchen/Family Combo |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Jetted Tub,Window |
| Living Room Features | Great Room |
| Dining Room Features | Breakfast Nook,Dining/Family Combo,Space in Kitchen,Formal Area |
| RoomBathsOtherFeatures | Shower Stall(s) |
Exterior Features
| Parking Features | Attached,Garage Door Opener,Garage Facing Front,See Remarks |
|---|---|
| Lot Features | Auto Sprinkler F&R,Cul-De-Sac,Landscape Front |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.109 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 22, 2026 9:45 PM UTC