Property Attributes
- MLS#226102976
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityRio Linda
- AreaRio Linda
- NeighborhoodElkhorn Manor
- Zip95673
- StyleSingle Family Residence
- Year Built1993
- Price$ 375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage986
- Lot Size0.0979 Acres
Data Source:
MetroList MLS
Property Description
This yard is not a delight..but that shouldn't stop you. What we lack in green thumb, we make up for with major improvements. Current owner has replaced roof, water heater, central heating and air, fences and flooring. For VA buyers we have an assumable loan option at 2.25%! Home is light and bright with an open floorplan, 2 car garage and small RV storage options with the corner lot. Incredibly close to shopping and amenities, yet still tucked in on an interior lot.Affordable, functional and ready for it's next owner!
| Price History | |
|---|---|
| 9/23/2026 | Listed $375,000 |
General Features
| Sewer | Sewer in Street |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Electric,Natural Gas Available |
| Roof | Composition |
| Appliances | Free Standing Gas Range,Gas Water Heater,Dishwasher,Disposal,Microwave |
| Garage Spaces | 2.0 |
| Construction Materials | Wood |
| Year Built | 1993 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Elkhorn Manor |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Elkhorn to Harling CT. |
| City | Rio Linda |
| Senior Community Y/N | No |
| High School District | Twin Rivers Unified |
| Zoning Description | RD-7 |
| Open Parking Spaces | 0.0 |
| MLS Area | 10673 |
| Lot Size Square Feet | 4265.0 |
| Carport Spaces | 0.0 |
| Spa Features | Spa/Hot Tub Personal |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Twin Rivers Unified |
| Elementary School District | Twin Rivers Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Linoleum,Luxury Vinyl Plank |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Laundry Features | Dryer Included,Washer Included |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Laminate Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s) |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Other |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | RV Possible,Garage Facing Front |
| Lot Features | Corner |
| Water Source | Meter on Site |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | Yes |
| Lot Size Acres | 0.0979 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 23, 2026 9:40 PM UTC