Property Attributes
- MLS#226119260
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityFolsom
- AreaFolsom
- NeighborhoodRussell Ranch
- Zip95630
- StyleSingle Family Residence
- Year Built2021
- Price$ 1,499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3207
- Lot Size0.24 Acres
Data Source:
MetroList MLS
Property Description
Single story. Modern design. An open floorplan across 3,207 square feet. And a panoramic view stretching across the Sacramento Valley, past the downtown skyline, to Mt. Diablo. Over $345,000 in upgrades are already done, the pool and yard included, so the only work left is unpacking. Four panels of glass stack open and the great room and patio become one. Cook with the doors open. Let a conversation drift outside without anyone noticing they left. It changes how you live. All on .24 acres in Russell Ranch, Folsom, with a private front courtyard that gives you a quiet space of your own before you reach the door. Inside, the modern floorplan keeps the kitchen, dining, and great room in one open space, with clean lines and long sightlines from the island straight through the glass to the valley. Nothing boxes you in, and nobody cooking gets cut off from the room. Cook on a six-burner gas range while everyone gathers at the island: GE Cafe Pro appliances, an Alpine granite slab, a farmhouse sink deep enough for your biggest stockpot, and cabinets that close without a sound. A fireplace anchors the far wall, and windows keep the view in sight from every corner. Step out to the covered California room, shaded from the afternoon sun. Beyond it, the pebble-sheen pool and spa have a Baja shelf for kids to splash on or for adults to sit with a cold drink and their feet in the water. A firepit waits for evenings that run late, with downtown lights twinkling in the distance after sunset. The sellers built this yard. You get to enjoy it from day one. Your primary suite opens onto the backyard, and the view comes with it. The spa bath has dual vanities, a soaking tub, and a walk-in shower, plus a walk-in closet with custom built-ins and room to spare. Three more bedrooms, one with its own bath, are ready for family, guests, or whatever the next few years bring. Wide-plank flooring runs continuously through the open living spaces, carrying the modern look from room to room, with warm carpet in the bedrooms and light fixtures chosen with intention. The three-car tandem garage leaves room for a workbench and storage. Fire suppression sprinklers add peace of mind, and a fully prepaid solar lease delivers utility savings with no monthly lease payment. Top-rated schools, shopping, and dining are all close by. This is the one to see in person.
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Cable Available,Public,Sewer Connected,Internet Available,Solar,Underground Utilities,Natural Gas Connected |
| Roof | Tile |
| Appliances | Built-In Gas Range,Dishwasher,Disposal,Double Oven,Plumbed For Ice Maker,Tankless Water Heater,Wine Refrigerator |
| HOA Fee | 190 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Other,Pool |
| Patio/Porch Features | Covered Patio,Uncovered Patio |
| Pool Features | Built-In,On Lot,Pool/Spa Combo,Gas Heat,Gunite Construction,See Remarks |
| Construction Materials | Stucco |
| Year Built | 2021 |
| Electric | 220 Volts |
| View | Panoramic,City Lights |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Sacramento |
| Property Type | Residential |
| Association Amenities | Pool,Clubhouse,Recreation Facilities |
| HOA | Yes |
| Energy Efficient | Appliances,Insulation,Water Heater,Windows |
| Subdivision Name | Russell Ranch |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | E Bidwell south to left on Alder Creek Pkwy to right on Rustic Ridge Cir. |
| City | Folsom |
| Senior Community Y/N | No |
| High School District | Folsom-Cordova |
| Zoning Description | Residential |
| Open Parking Spaces | 0.0 |
| MLS Area | 10630 |
| Lot Size Square Feet | 10454.0 |
| Carport Spaces | 0.0 |
| Spa Features | Spa/Hot Tub Built-In |
| Home Warranty Y/N | No |
| Builder Name | The New Home Company |
| Standard Status | Active |
| Middle/Junior School District | Folsom-Cordova |
| Elementary School District | Folsom-Cordova |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Flooring | Carpet,Tile,Luxury Vinyl Plank |
|---|---|
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Sink,Ground Floor,Hookups Only,Inside Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Breakfast Area,Pantry Closet,Granite Counter,Slab Counter,Island w/Sink,Kitchen/Family Combo |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Soaking Tub,Granite,Stone,Walk-In Closet |
| Living Room Features | Great Room,View |
| Dining Room Features | Dining/Family Combo,Formal Area |
| Primary Bedroom Features | Ground Floor,Outside Access,Sitting Area |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Tub w/Shower Over,Quartz,Other |
Exterior Features
| Exterior Amenities | Uncovered Courtyard,Fire Pit |
|---|---|
| Fencing | Back Yard,Metal,Wood |
| Parking Features | Attached,Tandem Garage |
| Lot Features | Auto Sprinkler F&R,Shape Regular,Landscape Back,Landscape Front,Low Maintenance |
| Water Source | Water District |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | Yes |
| Lot Size Acres | 0.24 |
| Private Pool | Yes |
| Lot Size Source | Assessor Agent-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool